ESPACE COMMERCIAL
CRM
Comprenez la relation. Préparez la suite.
Pipeline ouvert
56 000 $
5 opportunités actives · CAD
Nouveaux prospects
1
Ouvrir les prospects
Tâches dues
4
Ouvrir les tâches
Récemment gagnées
9 500 $
1 opportunités gagnées
| Nom | Entreprise / contexte | Statut | Détails | Date | Ouvrir |
|---|---|---|---|---|---|
| OB Olivia Bennettolivia@example.com | Northline Studio | Actif | Organic search | 9 Oct 2026 | |
| JW James Wilsonjames@example.com | Forma Objects | Client | Referral | 9 Oct 2026 | |
| SL Sophie Laurentsophie@example.com | Maison & Co. | Actif | Website form | 9 Oct 2026 | |
| EP Ethan Parkerethan@example.com | Atlas Collective | Nouveau | 9 Oct 2026 | ||
| EC Emma Chenemma@example.com | Bloom Wellness | Actif | Google Ads | 9 Oct 2026 |
Des données liées. Des décisions claires.
CAD · America/Toronto